Experience a weekend full of gravel bike adventures in the south of the Alps by the turquoise waters of Lake Wörthersee. Whether you are a professional, ambitious amateur or a passionate leisure biker – become part of the gravel community and experience an action-packed sports weekend.
Thanks to the circuit with up to three passes, spectators are also guaranteed a spectacle.
Competitions
Beat Gralf | Catch Gralf | Find Gralf | |
---|---|---|---|
Type | UCI Gravel World Series Race | Everymen race | Leisure ride |
Date | 06.04.2025 | 06.04.2025 | 05.04.2025 |
Prelimary start time* | 9:00 | approx. 9:25 | Individual start between 10:00 and 13:00 |
Course
Beat Gralf | Catch Gralf | Find Gralf | |
---|---|---|---|
Distance* | 144km or 96km*** | 96km or 48km | 48km |
Climbing meters* | 1.680m or 1.120m | .1.120m or 560m | 560m |
Loops* | 3 or 2*** | 2 or 1** | 1 |
Signed course | ⬤ | ⬤ | ⬤ |
Course Closure | ⬤ | ⬤ | |
Cut Off Loop 1 | 13:30 | ||
Cut Off Loop 2 | 13:30 | ||
Last finish* | 16:00 | 16:00 | 17:00 |
* Final confirmation expected
** Decision up to the participant
*** Depending on Age Group
Services
Beat Gralf | Catch Gralf | Find Gralf | |
---|---|---|---|
Starter package | ⬤ | ⬤ | ⬤ |
Medal | ⬤ | ⬤ | ⬤ |
Certificate | ⬤ | ⬤ | ⬤ |
Feed zones | ⬤ | ⬤ | |
Overall ranking | ⬤ | ||
Age group rankings | ⬤ | ||
UCI World Championship Qualifier | ⬤ |
Allowed bikes
Beat Gralf | Catch Gralf | Find Gralf | |
---|---|---|---|
Gravel and Cross Bikes | ⬤ | ⬤ | ⬤ |
Mountainbike | ⬤ | ⬤ | ⬤ |
E-Bike | ⬤ |
Entry fee
Beat Gralf | Catch Gralf | Find Gralf | |
---|---|---|---|
Limitation | 1.700 | 600 | 200 |
Registrations / Entry fee | Registrations / Entry fee | Registrations / Entry fee | |
Level 1 | till 300 / € 75,00 (sold out) | till 100 / € 50,00 (sold out) | till 50 / € 25,00 |
Level 2 | till 900 / € 80,00 | till 300 / € 55,00 | till 100 / € 30,00 |
Level 3 | till 1.600 / € 90,00 | till 500 / € 65,00 | till 150 / € 35,00 |
Level 4 | from 1.600 / € 100,00 | from 500 / € 75,00 | from 150 / € 40,00 |